POINT	Date	Crop	EASTING	NORTHING	DRY WEIGHT (KG/M2)	DRY WEIGHT (T/ACRE)
DS09_49	7/19/2005	Corn	748190.448	4223198.387	0.7	2.83
DS09_50	7/19/2005	Corn	747998.519	4223312.47	0.5	2.02
DS09_51	7/19/2005	Corn	747870.954	4223480.674	0.95	3.84
DS09_52	7/19/2005	Corn	748144.86	4223989.952	0.7	2.83
DS09_53	7/19/2005	Corn	748492.382	4223984.695	0.6	2.43
DS09_54	7/19/2005	Corn	748500.162	4223901.51	0.65	2.63
DS09_55	7/19/2005	Corn	748504.305	4223760.009	0.8	3.24
DS09_56	7/19/2005	Corn	748520.077	4223516.958	0.75	3.04
DS09_57	7/19/2005	Corn	748533.515	4223272.559	0.6	2.43
DS09_58	7/19/2005	Corn	748479.874	4223201.428	0.7	2.83
